Budget insurance from $77
Budget Travel Insurance
What does it cost? Age limit 70 yrs
1 week - 9 weeks
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 1 week | $205.00 | $181.00 | $165.00 | $153.00 | $149.00 | |
| 2 weeks | $261.00 | $231.00 | $209.00 | $197.00 | $193.00 | |
| 3 weeks | $333.00 | $295.00 | $267.00 | $249.00 | $243.00 | |
| 5 weeks | $451.00 | $399.00 | $363.00 | $339.00 | $333.00 | |
| 6 weeks | $537.00 | $475.00 | $431.00 | $405.00 | $397.00 | |
| 7 weeks | $589.00 | $519.00 | $473.00 | $443.00 | $433.00 | |
| 8 weeks | $675.00 | $599.00 | $543.00 | $511.00 | $501.00 | |
| 9 weeks | $715.00 | $629.00 | $571.00 | $535.00 | $525.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 1 week | $105.00 | $95.00 | $85.00 | $79.00 | $77.00 | |
| 2 weeks | $133.00 | $120.00 | $107.00 | $101.00 | $99.00 | |
| 3 weeks | $169.00 | $153.00 | $136.00 | $127.00 | $124.00 | |
| 5 weeks | $228.00 | $206.00 | $184.00 | $172.00 | $169.00 | |
| 6 weeks | $271.00 | $245.00 | $218.00 | $205.00 | $201.00 | |
| 7 weeks | $297.00 | $267.00 | $239.00 | $224.00 | $219.00 | |
| 8 weeks | $340.00 | $308.00 | $274.00 | $258.00 | $253.00 | |
| 9 weeks | $360.00 | $323.00 | $288.00 | $270.00 | $265.00 | |
10 weeks - 7 months
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 10 weeks | $791.00 | $699.00 | $633.00 | $595.00 | $583.00 | |
| 11 weeks | $825.00 | $729.00 | $661.00 | $621.00 | $609.00 | |
| 12 weeks | $855.00 | $755.00 | $687.00 | $643.00 | $629.00 | |
| 13 weeks | $959.00 | $837.00 | $759.00 | $713.00 | $699.00 | |
| 4 months | $1,029.00 | $915.00 | $815.00 | $763.00 | $749.00 | |
| 5 months | $1,197.00 | $1,063.00 | $945.00 | $887.00 | $869.00 | |
| 6 months | $1,371.00 | $1,193.00 | $1,083.00 | $1,015.00 | $995.00 | |
| 7 months | $1,667.00 | $1,357.00 | $1,315.00 | $1,061.00 | $1,031.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 10 weeks | $398.00 | $359.00 | $319.00 | $300.00 | $294.00 | |
| 11 weeks | $415.00 | $374.00 | $333.00 | $313.00 | $307.00 | |
| 12 weeks | $430.00 | $388.00 | $346.00 | $324.00 | $317.00 | |
| 13 weeks | $482.00 | $429.00 | $382.00 | $359.00 | $352.00 | |
| 4 months | $517.00 | $460.00 | $410.00 | $384.00 | $377.00 | |
| 5 months | $601.00 | $534.00 | $475.00 | $446.00 | $437.00 | |
| 6 months | $688.00 | $599.00 | $544.00 | $510.00 | $500.00 | |
| 7 months | $836.00 | $681.00 | $660.00 | $533.00 | $518.00 | |
8 months - 12 months
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 8 months | $1,835.00 | $1,421.00 | $1,323.00 | $1,143.00 | $1,107.00 | |
| 9 months | $2,001.00 | $1,549.00 | $1,441.00 | $1,165.00 | $1,127.00 | |
| 10 months | $2,173.00 | $1,677.00 | $1,561.00 | $1,263.00 | $1,221.00 | |
| 11 months | $1,168.00 | $1,805.00 | $1,679.00 | $1,359.00 | $1,313.00 | |
| 12 months | $2,501.00 | $1,933.00 | $1,801.00 | $1,455.00 | $1,407.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 8 months | $920.00 | $713.00 | $664.00 | $574.00 | $556.00 | |
| 9 months | $1,003.00 | $777.00 | $723.00 | $585.00 | $566.00 | |
| 10 months | $1,089.00 | $841.00 | $783.00 | $634.00 | $613.00 | |
| 11 months | $1,173.00 | $905.00 | $842.00 | $682.00 | $659.00 | |
| 12 months | $1,253.00 | $969.00 | $903.00 | $730.00 | $706.00 | |
What does it cover? view policy wording (PDS)
Luggage & Personal Effects [ Family : $5,000 ]
[ Single : $2,500 ]
[ Single : 2,500 ]
Personal Liability 2,500,000
Medical Expenses Incurred Overseas Unlimited
Emergency Dental $1,000
Additional Expenses/medical Evacuation Unlimited
Cancellation Costs [ Family : $40,000 ]
[ Single : $20,000 ]
Out Of Pocket Hospital Allowance [ Family : $12,000 ]
[ Single : $6,000 ]
Travel Delay [ Single : 1,000 ]
[ Family : $2,000 ]
[ Family : 2,000 ]
Return Airfares [ Single : 3000 ]
[ Family : 6000 ]
[ Family : $6,000 ]
[ Family : 6,000 ]
Resumption Of Trip [ Single : $3,000 ]
[ Family : $6,000 ]
[ Family : 6,000 ]
Rental Vehicle Excess 2000
Return Of Rental Vehicle 500
Travellers Assistance is underwritten by Allianz Australia, one of the world's largest and most secure financial institutions.
Documents
Policy wording (PDS) »
We recommend you read the Product Disclosure Statement (PDS) carefully.
Online Policy Wording
Region Guide »
Please check the region guide when buying a policy to ensure you select the correct level of cover.
Ombudsman's Guide to Travel Insurance »
The Insurance Ombudsman's Guide to Travel Insurance
Forms (PDF)
You can download forms in A4 PDF format ready for printing.
Travel Insurance Waiver Form »
Travel Service Provider Insolvency Update September 2008
