Holiday travel insurance
Protect you and your family for up to 12 months. Dependent children under 21 are FREE.
If you are planning a holiday on you own or with a partner and family then this insurance is for you. You probably have pre-booked some accommodation, tours or a hire car and have a fairly light schedule to keep to. You will also have luggage requirements. You more than lightly have a set date to return so you cannot afford any unforeseen delays.
What does it cost? Age limit 60 yrs
Click on the duration to get the relevant price list
1 week - 9 weeks
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 1 week | $273.00 | $235.00 | $221.00 | $169.00 | $163.00 | |
| 2 weeks | $401.00 | $315.00 | $275.00 | $211.00 | $203.00 | |
| 3 weeks | $475.00 | $379.00 | $351.00 | $267.00 | $257.00 | |
| 5 weeks | $731.00 | $531.00 | $499.00 | $361.00 | $353.00 | |
| 6 weeks | $835.00 | $645.00 | $545.00 | $421.00 | $415.00 | |
| 7 weeks | $957.00 | $733.00 | $639.00 | $467.00 | $459.00 | |
| 8 weeks | $1,061.00 | $783.00 | $707.00 | $507.00 | $497.00 | |
| 9 weeks | $1,119.00 | $865.00 | $775.00 | $565.00 | $555.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 1 week | $139.00 | $120.00 | $113.00 | $87.00 | $84.00 | |
| 2 weeks | $203.00 | $160.00 | $140.00 | $108.00 | $104.00 | |
| 3 weeks | $240.00 | $192.00 | $178.00 | $136.00 | $131.00 | |
| 5 weeks | $368.00 | $268.00 | $252.00 | $183.00 | $179.00 | |
| 6 weeks | $420.00 | $325.00 | $275.00 | $213.00 | $210.00 | |
| 7 weeks | $481.00 | $369.00 | $322.00 | $236.00 | $232.00 | |
| 8 weeks | $533.00 | $394.00 | $356.00 | $256.00 | $251.00 | |
| 9 weeks | $562.00 | $435.00 | $390.00 | $285.00 | $280.00 | |
10 weeks - 7 months
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 10 weeks | $1,229.00 | $919.00 | $836.00 | $621.00 | $599.00 | |
| 11 weeks | $1,321.00 | $987.00 | $915.00 | $691.00 | $667.00 | |
| 12 weeks | $1,387.00 | $999.00 | $961.00 | $751.00 | $725.00 | |
| 13 weeks | $1,463.00 | $1,027.00 | $987.00 | $791.00 | $763.00 | |
| 4 months | $1,675.00 | $1,175.00 | $1,101.00 | $861.00 | $829.00 | |
| 5 months | $1,941.00 | $1,363.00 | $1,275.00 | $979.00 | $959.00 | |
| 6 months | $2,241.00 | $1,543.00 | $1,465.00 | $1,089.00 | $1,067.00 | |
| 7 months | $2,591.00 | $1,783.00 | $1,693.00 | $1,351.00 | $1,299.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 10 weeks | $617.00 | $462.00 | $418.00 | $313.00 | $302.00 | |
| 11 weeks | $663.00 | $496.00 | $460.00 | $348.00 | $336.00 | |
| 12 weeks | $696.00 | $502.00 | $483.00 | $378.00 | $365.00 | |
| 13 weeks | $734.00 | $516.00 | $496.00 | $398.00 | $384.00 | |
| 4 months | $840.00 | $590.00 | $553.00 | $433.00 | $417.00 | |
| 5 months | $973.00 | $684.00 | $640.00 | $492.00 | $482.00 | |
| 6 months | $1,123.00 | $774.00 | $735.00 | $547.00 | $536.00 | |
| 7 months | $1,298.00 | $894.00 | $849.00 | $678.00 | $652.00 | |
8 months - 12 months
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 8 months | $2,865.00 | $1,973.00 | $1,821.00 | $1,493.00 | $1,453.00 | |
| 9 months | $3,149.00 | $2,167.00 | $2,001.00 | $1,613.00 | $1,561.00 | |
| 10 months | $3,353.00 | $2,307.00 | $2,159.00 | $1,777.00 | $1,721.00 | |
| 11 months | $3,645.00 | $2,509.00 | $2,349.00 | $1,931.00 | $1,853.00 | |
| 12 months | $3,807.00 | $2,553.00 | $2,485.00 | $2,049.00 | $1,987.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 8 months | $1,435.00 | $989.00 | $913.00 | $749.00 | $729.00 | |
| 9 months | $1,577.00 | $1,086.00 | $1,003.00 | $809.00 | $783.00 | |
| 10 months | $1,679.00 | $1,156.00 | $1,082.00 | $891.00 | $863.00 | |
| 11 months | $1,825.00 | $1,257.00 | $1,177.00 | $968.00 | $929.00 | |
| 12 months | $1,906.00 | $1,279.00 | $1,245.00 | $1,027.00 | $996.00 | |
What does it cover? view policy wording (PDS)
Domestic Services $500
Domestic Pets $500
Trip Disruption [ Family : $4,000 ]
[ Single : $2,000 ]
Hijacking [ Single : $2,000 ]
[ Family : $4,000 ]
Alternative Staff [ Single : ]
[ Single : 3,000 ]
[ Family : 3,000 ]
[ Single : $3,000 ]
[ Family : $3,000 ]
Withdrawal Of Services $500
Snow Skiing Piste Closure [ Single : $500 ]
[ Family : $1,000 ]
Snow Skiing &/or Golfing Benefits [ Single : $200 ]
[ Family : $400 ]
Snow Skiing &/or Golfing Equipment Replacement [ Single : $200 ]
[ Family : $400 ]
Accidental Death [ Single : $25,000 ]
[ Family : $50,000 ]
Total Permanent Disability [ Single : $12,500 ]
[ Family : $25,000 ]
Luggage & Personal Effects [ Single : $12,000 ]
[ Family : $24,000 ]
Personal Liability $2,500,000
Medical Expenses Incurred Overseas Unlimited
Emergency Dental 1,000
Additional Expenses/medical Evacuation Unlimited
Business Equipment [ Single : 5,000 ]
[ Single : $5,0000 ]
Hire Business Equipment [ Single : 1,000.00 ]
[ Family : 1,000 ]
[ Single : $1,000 ]
[ Family : $1,000 ]
Recreate Business Documents 1,000
Cancellation Costs Unlimited
Travel Services Provider Insolvency [ Single : 10,000 ]
[ Family : 20,000 ]
[ Family : $20,000 ]
Loss Of Income [ Single : $10,000 ]
[ Family : $20,000 ]
Out Of Pocket Hospital Allowance [ Single : $6,000 ]
[ Family : $12,000 ]
Travel Delay [ Single : $2,000 ]
[ Family : $4,000 ]
Return Airfares [ Single : $6,000 ]
[ Family : $12,000 ]
Resumption Of Trip [ Single : $3,000 ]
[ Family : $6,000 ]
Special Events [ Single : $2,000 ]
[ Family : $4,000 ]
Rental Vehicle Excess $4,000
Return Of Rental Vehicle [ Single : 500.00 ]
[ Single : $1,000 ]
[ Family : $1,000 ]
[ Single : $500 ]
[ Family : $500 ]
Travellers Assistance is underwritten by Allianz Australia, one of the world's largest and most secure financial institutions.